SPECIFICATIONS
MOIVO-A19 Volumetric Karl Fischer Titrator
Titration method | Volumetric Karl Fischer Titration |
---|---|
Electrolysis control method | Continuous dispensing; intermittent dispensing only around the end point |
End-point detection method | AC polarization current detection method/AC polarization potential difference detection method |
Measuring range | 0.1 mgH₂0 – 500 mgH₂O (10 ppm – 100 %) |
Background correction | Automatic correction (selectable ON/OFF) |
Display | 8.4 inch color LCD touch panel |
Display unit | mL (min.display:0.001 mL), mgH₂O , %, ppm |
Buret accuracy | Relative accuracy: ±0.1% or less (with full capacity discharge from 20-mL syringe at factory settings (new)) Repeat accuracy: 0.01 mL or less (with full capacity discharge from 20-mL syringe, n=6 standard deviation) |
Liquid contact tube | φ2×φ3, PTFE tube |
Valve change-over | Automatic switching by ceramic lapping |
Min. dispensing volume | 0.005 mL, 0.01 mL, 0.02 mL or 0.05 mL can be set. |
Titration cell capacity | Standard : 150 mL (min.usage: approx. 30 mL) Small : 75 mL (min.usage: approx. 20 mL) |
Memory data capacity | Built-in memory: 100 data points
USB flash memory: (≧256 MB) Maximum capacity approx. 9,900 data points |
Settings input method | Key touch input (English guide displayed) |
Conditions file | 51 files |
Sample files | 99 files |
Calculation function | Concentration calculation, Titer standardization calculation, Back titration calculation, Recalculation, Statistics calculations |
GLP-compliant function | 1) Reagent Management -Reagent remaining volume, replacement dates, and replacement alarms of regent -Total discharge volume , and operation start date of buret head -Indicator electrode replacement date 2) Measurement accuracy test 3) Buret reliability check 4) User control system |
Printer | Built-in thermal printer (Paper roll width: 58 mm) |
External input/output | RS-232C: 1 port (For balance or computer connection), LAN: 1 port, USB flash memory stick: 1 port |
Power supply | AC100-240 V±10 % 50/60 Hz 60 VA (MC-3000) 70 VA (TQV-3000) A power cable is not included in this product. (*1) |
Dimensions / Weight | 235(W) × 400(D) × 250(H) mm / Approx. 6.5 kg (MC-3000) 120(W) × 340(D) × 500(H) mm / Approx. 7.0 kg (TQV-3000 and H-3000) 100(W) x 165(D) x 175(H) mm / Approx. 1.5 kg (K-3000A) |
*1: The power inlet of this product complies with IEC60320 C14. Please prepare a power cable that can be connected to this power inlet.